| A Level 2006 | Number of   Candidates | Grades | 
                      
                        | A | B | C | D | E | U | %   A&B | 
                      
                        | Subject | 
                      
                        | Fine Art Cumulative % | 19 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 
                      
                        | 0 | 53 | 74 | 95 | 100 | 100 | 100 | 74 | 
                      
                        | Average for previous 3 years | 14 | 55 | 86 | 98 | 100 | 100 | 100 | 86 | 
                      
                        | Art Textiles Cumulative % | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
                      
                        | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
                      
                        | Average for previous 2 years | 2 | 75 | 100 | 100 | 100 | 100 | 100 | 100 | 
                      
                        | Biology Cumulative % | 18 | 7 | 4 | 5 | 2 | 0 | 0 | 0 | 
                      
                        | 0 | 39 | 61 | 89 | 100 | 100 | 100 | 61 | 
                      
                        | Average for previous 3 years | 11 | 38 | 59 | 88 | 100 | 100 | 100 | 59 | 
                      
                        | Chemistry Cumulative % | 14 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 
                      
                        | 0 | 50 | 79 | 93 | 93 | 100 | 100 | 79 | 
                      
                        | Average for previous 3 years | 14 | 51 | 78 | 98 | 98 | 100 | 100 | 78 | 
                      
                        | Classical Civilisation Cumulative % | 9 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 
                      
                        | 0 | 22 | 56 | 100 | 100 | 100 | 100 | 56 | 
                      
                        | Average for previous 3 years | 16 | 37 | 76 | 90 | 96 | 100 | 100 | 76 | 
                      
                        | Design and Technology Cumulative % | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
                      
                        | 0 | 20 | 40 | 80 | 100 | 0 | 0 | 40 | 
                      
                        | Average for previous 3 years | 8 | 20 | 53 | 80 | 93 | 100 | 100 | 53 | 
                      
                        | Economics Cumulative % | 22 | 8 | 5 | 4 | 2 | 3 | 0 | 0 | 
                      
                        | 0 | 36 | 59 | 77 | 86 | 100 | 100 | 59 | 
                      
                        | Average for previous 3 years | 15 | 38 | 67 | 84 | 93 | 100 | 100 | 67 | 
                      
                        | English Cumulative % | 19 | 9 | 2 | 2 | 4 | 2 | 0 | 0 | 
                      
                        | 0 | 47 | 58 | 68 | 89 | 100 | 100 | 58 | 
                      
                        | Average for previous 3 years | 24 | 42 | 66 | 89 | 96 | 100 | 100 | 66 | 
                      
                        | French Cumulative % | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 
                      
                        | 0 | 60 | 80 | 100 | 100 | 100 | 100 | 80 | 
                      
                        | Average for previous 3 years | 6 | 56 | 78 | 89 | 94 | 100 | 100 | 78 | 
                      
                        | Further Maths Cumulative % | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
                      
                        | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
                      
                        | Average for previous 3 years | 3 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 
                      
                        | Geography Cumulative % | 22 | 7 | 9 | 3 | 2 | 1 | 0 | 0 | 
                      
                        | 0 | 32 | 73 | 86 | 95 | 100 | 100 | 73 | 
                      
                        | Average for previous 3 years | 12 | 42 | 78 | 86 | 94 | 100 | 100 | 78 | 
                      
                        | History Cumulative % | 13 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 
                      
                        | 0 | 54 | 69 | 85 | 100 | 100 | 100 | 69 | 
                      
                        | Average for previous 3 years | 13 | 42 | 76 | 89 | 95 | 100 | 100 | 76 | 
                      
                        | Latin Cumulative % | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 
                      
                        | 0 | 50 | 67 | 67 | 100 | 100 | 100 | 67 | 
                      
                        | Average for previous 3 years | 4 | 50 | 67 | 83 | 100 | 100 | 100 | 67 | 
                      
                        | Maths Cumulative % | 26 | 17 | 4 | 1 | 3 | 1 | 0 | 0 | 
                      
                        | 0 | 65 | 81 | 85 | 96 | 100 | 100 | 81 | 
                      
                        | Average for previous 3 years | 16 | 59 | 73 | 86 | 98 | 100 | 100 | 73 | 
                      
                        | Music Cumulative % | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 
                      
                        | 0 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 
                      
                        | Average for previous 3 years | 5 | 36 | 64 | 64 | 93 | 100 | 100 | 64 | 
                      
                        | Music Technology Cumulative % | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
                      
                        | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
                      
                        | Average for previous 2 years | 3 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 
                      
                        | Physics Cumulative % | 9 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 
                      
                        | 0 | 44 | 67 | 67 | 89 | 89 | 100 | 67 | 
                      
                        | Average for previous 3 years | 7 | 43 | 71 | 76 | 90 | 95 | 100 | 71 | 
                      
                        | Physical Education Cumulative % | 11 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 
                      
                        | 0 | 27 | 64 | 91 | 100 | 100 | 100 | 64 | 
                      
                        | Average for previous 3 years | 6 | 26 | 63 | 89 | 95 | 95 | 100 | 63 | 
                      
                        | Religious Studies Cumulative % | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
                      
                        | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
                      
                        | Average for previous 3 years | 3 | 44 | 56 | 78 | 100 | 100 | 100 | 56 | 
                      
                        | Spanish Cumulative % | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
                      
                        | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 
                      
                        | Average for previous 3 years | 3 | 0 | 0 | 60 | 100 | 100 | 100 | 0 | 
                      
                        | Theatre Studies Cumulative % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                      
                        | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 
                      
                        | Average for previous 3 years | 1 | 0 | 33 | 67 | 100 | 100 | 100 | 33 | 
                      
                        |  |  |  |  |  |  |  |  |  | 
                      
                        |  |  |  |  |  |  |  |  |  | 
                      
                        | Total 2006  Cumulative % | 216 | 102 | 48 | 33 | 24 | 8 | 1 | 0 | 
                      
                        | 0 | 47.22 | 69.44 | 84.72 | 95.83 | 99.54 | 100.00 | 69.44 | 
                      
                        | Average for previous 3 years | 197 | 45 | 69 | 87 | 96 | 99 | 100 | 69 | 
                      
                        |  |  |  |  |  |  |  |  |  |